<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Photograph Baseball</title>
	<atom:link href="http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/</link>
	<description>Daily discussion of photography business issues &#38; photography websites. Marketing and sales tips for smart photographers, plus a dose of inspiration from the PhotoShelter team.</description>
	<lastBuildDate>Fri, 24 May 2013 14:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Pentax Smcp Da 50 200mm F 4 5 6 Ed Lens</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17164</link>
		<dc:creator>Pentax Smcp Da 50 200mm F 4 5 6 Ed Lens</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17164</guid>
		<description>&lt;strong&gt;Pentax Smcp Da 50 200mm F 4 5 6 Ed Lens&lt;/strong&gt;

Pentax smcP DA 50-200mm f/4-5.6 ED Lens Deals In-Store at St</description>
		<content:encoded><![CDATA[<p><strong>Pentax Smcp Da 50 200mm F 4 5 6 Ed Lens</strong></p>
<p>Pentax smcP DA 50-200mm f/4-5.6 ED Lens Deals In-Store at St</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 X 4 Box On Thin Clear 90 Coe</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17163</link>
		<dc:creator>4 X 4 Box On Thin Clear 90 Coe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17163</guid>
		<description>&lt;strong&gt;4 X 4 Box On Thin Clear 90 Coe&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>4 X 4 Box On Thin Clear 90 Coe</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortis.wordpress.com</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17162</link>
		<dc:creator>fortis.wordpress.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17162</guid>
		<description> Great article! Great photos! I wish I had that article on my monitor at least several weeks ago :) I was shooting Lithuanian Baseball championship series and really needed some advice on how to shoot baseball game. Thanks a lot!  Posted a link of my shots but, please take into consideration that: I&#039;m not a pro (I think it is not hard to notice) :) Baseball is not popular sports in Lithuania Used Pentax K10D camera and not very fast lense SMC DA 50-200/4-5.6 ED  Once again, thank you! I will definitely use these tips for shooting at forthcoming games.</description>
		<content:encoded><![CDATA[<p> Great article! Great photos! I wish I had that article on my monitor at least several weeks ago :) I was shooting Lithuanian Baseball championship series and really needed some advice on how to shoot baseball game. Thanks a lot!  Posted a link of my shots but, please take into consideration that: I&#8217;m not a pro (I think it is not hard to notice) :) Baseball is not popular sports in Lithuania Used Pentax K10D camera and not very fast lense SMC DA 50-200/4-5.6 ED  Once again, thank you! I will definitely use these tips for shooting at forthcoming games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pentaxfan</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17161</link>
		<dc:creator>pentaxfan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17161</guid>
		<description> Great article that includes some great tips for the everyday-weekend shooter.  If you want more tips, read the article again and again.  Basically it comes down to PRACTICE, PRACTICE, PRACTICE!  There is no way brad just walked on the Giants field or into their dugout and said &quot;I want to shoot but I do not know what I am doing!&quot; I learn every day I take my camera out of the bag! 3 years and almost 40K photos with my DSLR that was rated for 25K. Burn up those pixels and shoot for one photo per event or outing! 200 photos and one great shot is not unusual even for the pros. Do not set your goals so high that you can not achieve them but make it so you have to stretch to touch them every day!</description>
		<content:encoded><![CDATA[<p> Great article that includes some great tips for the everyday-weekend shooter.  If you want more tips, read the article again and again.  Basically it comes down to PRACTICE, PRACTICE, PRACTICE!  There is no way brad just walked on the Giants field or into their dugout and said &#8220;I want to shoot but I do not know what I am doing!&#8221; I learn every day I take my camera out of the bag! 3 years and almost 40K photos with my DSLR that was rated for 25K. Burn up those pixels and shoot for one photo per event or outing! 200 photos and one great shot is not unusual even for the pros. Do not set your goals so high that you can not achieve them but make it so you have to stretch to touch them every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17160</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17160</guid>
		<description> Great photography. Brad is a very gifted photographer and I wish I could shoot half that good. However, shooting amateur sports are completely different than shooting professional sports. Especially if you are trying to make a living. Brad certainly sets the standards to strive for but getting a couple of photos like he shows per game won&#039;t pay the bills shooting amateur sports. Thanks Brad for a great article. Can you tell us more on how to shoot amateur baseball and other amateur sports to capture all the athletes so they and/or their parents buy?</description>
		<content:encoded><![CDATA[<p> Great photography. Brad is a very gifted photographer and I wish I could shoot half that good. However, shooting amateur sports are completely different than shooting professional sports. Especially if you are trying to make a living. Brad certainly sets the standards to strive for but getting a couple of photos like he shows per game won&#8217;t pay the bills shooting amateur sports. Thanks Brad for a great article. Can you tell us more on how to shoot amateur baseball and other amateur sports to capture all the athletes so they and/or their parents buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17159</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/06/how-to-photograph-baseball/#comment-17159</guid>
		<description> Wow - what a treat to see a PS blog post from Brad! Some great wisdom in those words and the photos do more than help illustrate the point too...</description>
		<content:encoded><![CDATA[<p> Wow &#8211; what a treat to see a PS blog post from Brad! Some great wisdom in those words and the photos do more than help illustrate the point too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
