<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Effective Workflow for Photographers</title>
	<atom:link href="http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/</link>
	<description>Daily discussion of photography business issues &#38; photography websites. Marketing and sales tips for smart photographers, plus a dose of inspiration from the PhotoShelter team.</description>
	<lastBuildDate>Fri, 24 May 2013 14:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Creating an effective workflow &#171; Alter Ego Studio from The Viewfinders</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-322345</link>
		<dc:creator>Creating an effective workflow &#171; Alter Ego Studio from The Viewfinders</dc:creator>
		<pubDate>Mon, 22 Oct 2012 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-322345</guid>
		<description>[...] Breaking it down into a series of steps helps to simplify workflow and keep it consistent, which increases the likelihood that you’ll get through all the steps efficiently and quickly. (http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Breaking it down into a series of steps helps to simplify workflow and keep it consistent, which increases the likelihood that you’ll get through all the steps efficiently and quickly. (<a href="http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/" rel="nofollow">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShutterGoClick</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17281</link>
		<dc:creator>ShutterGoClick</dc:creator>
		<pubDate>Mon, 06 Jun 2011 10:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17281</guid>
		<description> A great post I personally used to convert to DNG too but since using Aperture just work from the original RAW files and output to TIFF and JPEG.  It forever annoys me that people seem to think that film is a superior worklow.  FILM 1 Take shots 2. Develop yourself/take into lab 3. Bring scans home and photoshop archive etc just as you would digital  Thing is, I could shoot &#039;naked&#039; shots with my digital camera without photoshop. Capture, import, done... Digital is easier get over it... A workflow is as simple or as advanced as you make it. </description>
		<content:encoded><![CDATA[<p> A great post I personally used to convert to DNG too but since using Aperture just work from the original RAW files and output to TIFF and JPEG.  It forever annoys me that people seem to think that film is a superior worklow.  FILM 1 Take shots 2. Develop yourself/take into lab 3. Bring scans home and photoshop archive etc just as you would digital  Thing is, I could shoot &#8216;naked&#8217; shots with my digital camera without photoshop. Capture, import, done&#8230; Digital is easier get over it&#8230; A workflow is as simple or as advanced as you make it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: דרושים קידום אתרים</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17283</link>
		<dc:creator>דרושים קידום אתרים</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17283</guid>
		<description>&lt;strong&gt;דרושים קידום אתרים&lt;/strong&gt;

... &lt;a href=&quot;http://xn----0hchisezd6fqv.tagify.net/&quot; rel=&quot;nofollow&quot;&gt;קידום אתרים&lt;/a&gt; - אם בניית אתרים קידום אתרים פבלישבע ממתמחה באפליקציות משולבות, מבצעת פרוייקטים יחודיים בתחום מערכות מסחר אלקטרוני, ושירותי תשלום מקוון. משטח מלל הוא מלבן המקבל מלל מוקלד, אולם שט... ...</description>
		<content:encoded><![CDATA[<p><strong>דרושים קידום אתרים</strong></p>
<p>&#8230; <a href="http://xn----0hchisezd6fqv.tagify.net/" rel="nofollow">קידום אתרים</a> &#8211; אם בניית אתרים קידום אתרים פבלישבע ממתמחה באפליקציות משולבות, מבצעת פרוייקטים יחודיים בתחום מערכות מסחר אלקטרוני, ושירותי תשלום מקוון. משטח מלל הוא מלבן המקבל מלל מוקלד, אולם שט&#8230; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disagree about DNG</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17280</link>
		<dc:creator>Disagree about DNG</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17280</guid>
		<description> How well do DNG files from early Canon TIFF (ie,original 1Ds) files convert in Aperture 3.  Since Aperture 3 has an extended highlight range recovery capability and can recover &quot;lost&quot; highlights that other RAW developers seem to lack at the moment, I wonder if in the rush to convert to DNG if possibly you may have thrown away data.  I am working on a book project that I am now able to recover lost highlights from my original 1Ds files that I was unable to even a few months ago.  Does converting those original files to DNG throw away that data?  If so, how could a workflow is that?  Since Aperture 3 works at the OS level, it is in Apples best interest to be able to convert any raw format.  Kind of makes converting to DNG unnecessary and an additional step.    </description>
		<content:encoded><![CDATA[<p> How well do DNG files from early Canon TIFF (ie,original 1Ds) files convert in Aperture 3.  Since Aperture 3 has an extended highlight range recovery capability and can recover &#8220;lost&#8221; highlights that other RAW developers seem to lack at the moment, I wonder if in the rush to convert to DNG if possibly you may have thrown away data.  I am working on a book project that I am now able to recover lost highlights from my original 1Ds files that I was unable to even a few months ago.  Does converting those original files to DNG throw away that data?  If so, how could a workflow is that?  Since Aperture 3 works at the OS level, it is in Apples best interest to be able to convert any raw format.  Kind of makes converting to DNG unnecessary and an additional step.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempurpedic</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17279</link>
		<dc:creator>tempurpedic</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17279</guid>
		<description> You are so right about digital workflows. So let&#039;s all go back to the days of coating pewter plates with bitumen and let&#039;s forget about everything else.</description>
		<content:encoded><![CDATA[<p> You are so right about digital workflows. So let&#8217;s all go back to the days of coating pewter plates with bitumen and let&#8217;s forget about everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get a ....</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17278</link>
		<dc:creator>get a ....</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17278</guid>
		<description> Thank you for sharing your workflow.  And a quick reply to the comment above.  You are so right about digital workflows. So let&#039;s all go back to the days of coating pewter plates with bitumen and let&#039;s forget about everything else.</description>
		<content:encoded><![CDATA[<p> Thank you for sharing your workflow.  And a quick reply to the comment above.  You are so right about digital workflows. So let&#8217;s all go back to the days of coating pewter plates with bitumen and let&#8217;s forget about everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17277</link>
		<dc:creator>...</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17277</guid>
		<description> DIGITAL WORKFLOW REALLY SUCKS.  ANALOG WORK FLOW IS MILLION TIMES BETTER THEN FXXKING HEADCHES WITH DIGITAL  GO BACK TO FILMS AND DONE WITH IT</description>
		<content:encoded><![CDATA[<p> DIGITAL WORKFLOW REALLY SUCKS.  ANALOG WORK FLOW IS MILLION TIMES BETTER THEN FXXKING HEADCHES WITH DIGITAL  GO BACK TO FILMS AND DONE WITH IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dvd Media Storages</title>
		<link>http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17282</link>
		<dc:creator>Dvd Media Storages</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2009/09/an-effective-workflow-for-phot/#comment-17282</guid>
		<description>&lt;strong&gt;Dvd Media Storages&lt;/strong&gt;

Portable Audio Storage Memory DVD Media. Online shopping for DVD Cases Media S</description>
		<content:encoded><![CDATA[<p><strong>Dvd Media Storages</strong></p>
<p>Portable Audio Storage Memory DVD Media. Online shopping for DVD Cases Media S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
