<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Google Trends Says About Wedding &amp; Stock Photography, and Photo Websites</title>
	<atom:link href="http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/</link>
	<description>Daily discussion of photography business issues &#38; photography websites. Marketing and sales tips for smart photographers, plus a dose of inspiration from the PhotoShelter team.</description>
	<lastBuildDate>Thu, 23 May 2013 06:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Susan Pence</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18340</link>
		<dc:creator>Susan Pence</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18340</guid>
		<description> Great post! Only shows that Google Trends has been playing a &quot;role&quot; for years now.</description>
		<content:encoded><![CDATA[<p> Great post! Only shows that Google Trends has been playing a &#8220;role&#8221; for years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18339</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18339</guid>
		<description> Hi GROVER, a good shot at analysis in a general sense, but two things to keep in mind. Google trends only compares your search term traffic with all other traffic (and possibly from diff servers over time). This means that the &#039;Growth&#039; of one term is not relative to itself (but the whole of the search market) which should be going upwards, but in certain months may not. For instance if stock photos is going up, but the whole search is going down, it will appear that stock is doing much better than it is, relative to itself. To overcome this I have compared google trends for s single word, with Google keyword tool, for the same word. Of course keyword does monthly values, which are very much approximated, and include searches on affiliate sites effectively doubling the search volume. BUT comparing the same term on Keywords with Google trends ofter gives completely opposite growth trends, Google insights confuses things further. Just suggesting to keep where and how the data is extracted in mind ...</description>
		<content:encoded><![CDATA[<p> Hi GROVER, a good shot at analysis in a general sense, but two things to keep in mind. Google trends only compares your search term traffic with all other traffic (and possibly from diff servers over time). This means that the &#8216;Growth&#8217; of one term is not relative to itself (but the whole of the search market) which should be going upwards, but in certain months may not. For instance if stock photos is going up, but the whole search is going down, it will appear that stock is doing much better than it is, relative to itself. To overcome this I have compared google trends for s single word, with Google keyword tool, for the same word. Of course keyword does monthly values, which are very much approximated, and include searches on affiliate sites effectively doubling the search volume. BUT comparing the same term on Keywords with Google trends ofter gives completely opposite growth trends, Google insights confuses things further. Just suggesting to keep where and how the data is extracted in mind &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18338</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Tue, 23 Nov 2010 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18338</guid>
		<description> Great post, Grover. I wrote a post on keywords for wedding photographers that your audience might find helpful, especially since Jan is peak wedding planning season.  &lt;a href=&quot;http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/&quot; rel=&quot;nofollow&quot;&gt;http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p> Great post, Grover. I wrote a post on keywords for wedding photographers that your audience might find helpful, especially since Jan is peak wedding planning season.  <a href="http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/" rel="nofollow">http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Murabayashi</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18337</link>
		<dc:creator>Allen Murabayashi</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18337</guid>
		<description> @phil  i would agree that we can&#039;t link google trends with how people are really licensing images from stock portals. but i think it&#039;s a useful proxy. i have yet to meet a photographer who makes more money from stock today than they did before microstock and digital cameras. so in that respect, i think the trend does mirror photographer income from stock.</description>
		<content:encoded><![CDATA[<p> @phil  i would agree that we can&#8217;t link google trends with how people are really licensing images from stock portals. but i think it&#8217;s a useful proxy. i have yet to meet a photographer who makes more money from stock today than they did before microstock and digital cameras. so in that respect, i think the trend does mirror photographer income from stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sullivan</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18336</link>
		<dc:creator>Jeff Sullivan</dc:creator>
		<pubDate>Fri, 19 Nov 2010 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18336</guid>
		<description> The drop in Yahoo-owned Flickr status in competitor Google&#039;s trend ratings was probably more due to internal workings of the Goolge search engine to stop referring Google image search results over to their competitor&#039;s site Flickr.  I used to get nearly 30% of my Flickr views from Google search users, now I get close to zero.  Meanwhile my Google hits on Panoramio have skyrocketed to over 5 million views on a handful of images.  The same is probably true for Google&#039;s referral to anything over on Facebook, since Facebook is now emerging as a competitor for Google&#039;s dominance over Internet eyeballs.  Facebook&#039;s drop in Google&#039;s ratings is far too precipitous to be attributed to a simple familiarity with Facebook&#039;s name.  It&#039;s clearly an engineered reduction in referrals.</description>
		<content:encoded><![CDATA[<p> The drop in Yahoo-owned Flickr status in competitor Google&#8217;s trend ratings was probably more due to internal workings of the Goolge search engine to stop referring Google image search results over to their competitor&#8217;s site Flickr.  I used to get nearly 30% of my Flickr views from Google search users, now I get close to zero.  Meanwhile my Google hits on Panoramio have skyrocketed to over 5 million views on a handful of images.  The same is probably true for Google&#8217;s referral to anything over on Facebook, since Facebook is now emerging as a competitor for Google&#8217;s dominance over Internet eyeballs.  Facebook&#8217;s drop in Google&#8217;s ratings is far too precipitous to be attributed to a simple familiarity with Facebook&#8217;s name.  It&#8217;s clearly an engineered reduction in referrals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Robinson</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18335</link>
		<dc:creator>Phil Robinson</dc:creator>
		<pubDate>Fri, 19 Nov 2010 12:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18335</guid>
		<description> I can&#039;t agree that the article really shows any trends, except those in Google searches. Most stock sales do not result from Google searches. Existing customers and anyone knowledgeable about the industry can bypass Google. It&#039;s a very useful tool to find your way in a new and emerging industry (web-based stock in 2004, for example) but not so necessary when everyone has their suppliers on their favourites tab. </description>
		<content:encoded><![CDATA[<p> I can&#8217;t agree that the article really shows any trends, except those in Google searches. Most stock sales do not result from Google searches. Existing customers and anyone knowledgeable about the industry can bypass Google. It&#8217;s a very useful tool to find your way in a new and emerging industry (web-based stock in 2004, for example) but not so necessary when everyone has their suppliers on their favourites tab. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ts gentuso</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18334</link>
		<dc:creator>ts gentuso</dc:creator>
		<pubDate>Fri, 19 Nov 2010 11:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18334</guid>
		<description> Extremely helpful post--well explained.  I&#039;m seconding the idea of a PhotoShelter webinar.....</description>
		<content:encoded><![CDATA[<p> Extremely helpful post&#8211;well explained.  I&#8217;m seconding the idea of a PhotoShelter webinar&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squbg</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18333</link>
		<dc:creator>squbg</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18333</guid>
		<description> great graphs very informative especially the wedding seo stuff</description>
		<content:encoded><![CDATA[<p> great graphs very informative especially the wedding seo stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemerou</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18332</link>
		<dc:creator>Lemerou</dc:creator>
		<pubDate>Thu, 18 Nov 2010 08:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18332</guid>
		<description> Great article with some interesting use of google data. Obviously photographers needs to pay more attention to classic SEO tactics and tools.</description>
		<content:encoded><![CDATA[<p> Great article with some interesting use of google data. Obviously photographers needs to pay more attention to classic SEO tactics and tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto.org</title>
		<link>http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18331</link>
		<dc:creator>mystockphoto.org</dc:creator>
		<pubDate>Thu, 18 Nov 2010 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/2010/11/what-google-trends-says-about-wedding-stock-photog/#comment-18331</guid>
		<description> Hi Grover, really an interesting article. I made last year something similar - but smaller :-) - with Google Trends talking about microstock agencies vs traditional stock agencies. Here details if anyone interested: &lt;a href=&quot;http://www.mystockphoto.org/microstock-agencies-google-trends/&quot; rel=&quot;nofollow&quot;&gt;http://www.mystockphoto.org/microstock-agencies-google-trends/&lt;/a&gt;  I&#039;m planning to re-analyse the data after one year... Cheers, Roberto </description>
		<content:encoded><![CDATA[<p> Hi Grover, really an interesting article. I made last year something similar &#8211; but smaller :-) &#8211; with Google Trends talking about microstock agencies vs traditional stock agencies. Here details if anyone interested: <a href="http://www.mystockphoto.org/microstock-agencies-google-trends/" rel="nofollow">http://www.mystockphoto.org/microstock-agencies-google-trends/</a>  I&#8217;m planning to re-analyse the data after one year&#8230; Cheers, Roberto </p>
]]></content:encoded>
	</item>
</channel>
</rss>
