<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architectural Photography: Just Like Playing Tetris&#8230;Right?</title>
	<atom:link href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/</link>
	<description>Daily discussion of photography business issues &#38; photography websites. Marketing and sales tips for smart photographers, plus a dose of inspiration from the PhotoShelter team.</description>
	<lastBuildDate>Sun, 26 May 2013 00:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Architectural photography: it&#039;s just like playing Tetris... right? - Photography links - iso200 - photography, articles and photo links from Dave Fitch</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-77579</link>
		<dc:creator>Architectural photography: it&#039;s just like playing Tetris... right? - Photography links - iso200 - photography, articles and photo links from Dave Fitch</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-77579</guid>
		<description>[...] Barbour talks us through his approach to composition, gear and lighting.See the whole thing at http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Barbour talks us through his approach to composition, gear and lighting.See the whole thing at <a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/" rel="nofollow">http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Bean</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-68908</link>
		<dc:creator>Patricia Bean</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-68908</guid>
		<description>When a client receives a beautifully crafted image they know little of what it took to produce the results. I like this article and will to share it with others. What we do should be appreciated not taken for granted. But at the end of the day, the image is what sells.</description>
		<content:encoded><![CDATA[<p>When a client receives a beautifully crafted image they know little of what it took to produce the results. I like this article and will to share it with others. What we do should be appreciated not taken for granted. But at the end of the day, the image is what sells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn MacDonald</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-68621</link>
		<dc:creator>Kathryn MacDonald</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-68621</guid>
		<description>Wonderfully detailed article that actually teaches you some new tips and tricks. Thanks to Lincoln for sharing his insight and expertise.

Loved the article and it will help me work creatively.</description>
		<content:encoded><![CDATA[<p>Wonderfully detailed article that actually teaches you some new tips and tricks. Thanks to Lincoln for sharing his insight and expertise.</p>
<p>Loved the article and it will help me work creatively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal Bhatia</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-68509</link>
		<dc:creator>Kunal Bhatia</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-68509</guid>
		<description>Thanks for this article. It&#039;s great to read about architecture/interior photography on Photoshelter. I often think we are a rare tribe. I absolutely love the neat, clean look of Lincoln&#039;s work that is balanced by the props or the people. The process of creating the last photo was an eyeopener for me. Thanks once again.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. It&#8217;s great to read about architecture/interior photography on Photoshelter. I often think we are a rare tribe. I absolutely love the neat, clean look of Lincoln&#8217;s work that is balanced by the props or the people. The process of creating the last photo was an eyeopener for me. Thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlieJ</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-68508</link>
		<dc:creator>CharlieJ</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-68508</guid>
		<description>Nice article Ms. Margolis. You&#039;ve convinced me to put a tilt-shift lens on my Wish List -- the shorter one. lolz! THANKS for your insight and the excellent examples in your article.</description>
		<content:encoded><![CDATA[<p>Nice article Ms. Margolis. You&#8217;ve convinced me to put a tilt-shift lens on my Wish List &#8212; the shorter one. lolz! THANKS for your insight and the excellent examples in your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Mirchandani</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-66399</link>
		<dc:creator>Bharat Mirchandani</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-66399</guid>
		<description>I loved reading your interview-and have been thinking for a long time about the 17mm Canon T/S lens-being a Nikon shooter there is nothing wider than a 24 T/S-I&#039;m convinced now that I&#039;ll have to make the switch, if only to shoot with the17mm T/S. Great images, love them all.</description>
		<content:encoded><![CDATA[<p>I loved reading your interview-and have been thinking for a long time about the 17mm Canon T/S lens-being a Nikon shooter there is nothing wider than a 24 T/S-I&#8217;m convinced now that I&#8217;ll have to make the switch, if only to shoot with the17mm T/S. Great images, love them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durai</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-63431</link>
		<dc:creator>Durai</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-63431</guid>
		<description>Really useful thank you for your information...</description>
		<content:encoded><![CDATA[<p>Really useful thank you for your information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewed on PhotoShelter / LINCOLN BARBOUR PHOTO</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-62772</link>
		<dc:creator>Interviewed on PhotoShelter / LINCOLN BARBOUR PHOTO</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-62772</guid>
		<description>[...] Anyway, when Lauren Margolis of PhotoShelter asked me to do in an interview about my architectural and interior photography, I jumped at the opportunity. I was totally flattered and I think the interview came out really great. Click the link below to read it on PhotoShelter&#8217;s blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, when Lauren Margolis of PhotoShelter asked me to do in an interview about my architectural and interior photography, I jumped at the opportunity. I was totally flattered and I think the interview came out really great. Click the link below to read it on PhotoShelter&#8217;s blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Toohey Brown</title>
		<link>http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/#comment-62733</link>
		<dc:creator>Thomas Toohey Brown</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photoshelter.com/?p=18415#comment-62733</guid>
		<description>Very fine tutorial...</description>
		<content:encoded><![CDATA[<p>Very fine tutorial&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
